Load Capability:
Market | Load Capability | Glass |
0.74kN | 17.52 SGP 21.52 PVB 15mm mono | |
0.6kN | 16.76~17.52 | |
1kN | 20.76~21.52 | |
0.5kN | 16.76~17.52 | |
1kN | 20.76~21.52 | |
0.8kN | 12.76~17.52 | |
1.6kN | 20.76~21.52 | |
2kN | 20.76~21.52 | |
0.8kN | 20.76~21.52 | |
0.8kN | 20.76~21.52 | |
1kN | 20.76~21.52 |
Testing Data and picture:
Mod. No | Glass | kN.M/Deflection(mm) | Nr. of wedges | ||
25mm BS6180 | 35mm CSTB-3034 | 50mm NS3510 | |||
9015 | 8/8/4 PVB | 0.65kN | 0.79kN | 1.05kN | 4 |
9015 | 10/10/4 PVB | 0.79kN | 1.05kN | 1.50kN | 4 |